Comparison ledger
Leica DM2700 and Leica DM8000, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DM2700Leica | DM8000Leica |
|---|---|---|
| OEM | Leica | Leica |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Leica DM2700 | Leica DM8000 |
| Cited variants | — | |
| Specifications | ||
| Model | DM2700[2] | — |
| OEM | Leica[2] | — |
| Equipment type | Upright Materials Microscope / Optical Microscope[2] | — |
| Location | SEEL 181E[2] | — |
| Operating modes | Transmission and reflecting modes[2] | — |
| Illumination | White light LED illumination[2] | Full LED incident light illumination; viewing techniques: Brightfield, darkfield, DIC, qualitative POL, oblique illumination, UV, OUV. Also full LED transmitted light illumination; BF, POL.[7] |
| Imaging modes | Bright field and dark field observation[2] | Bright Field (BF), Dark Field (DF), and Differential Interference Contrast (DIC)[6] |
| Rate table entry | Optical Microscope Leica DM2700 Upright[3] | — |
| Illumination Type | Universal white light LED[4] | — |
| LED Color Temperature | 4500 K[4] | — |
| Contrast Methods (Incident Light) | Brightfield, Darkfield, Polarization, Differential Interference Contrast (DIC), Fluorescence, Oblique Illumination[1] | — |
| Contrast Methods (Transmitted Light) | Brightfield, Darkfield, Phase Contrast, Polarization, Differential Interference Contrast (ICT)[1] | — |
| Objective Turret | Manual; 6x or 7x for objectives with M25 thread; 5x for objectives with M32 thread[1] | — |
| Magnification Changer | Manual; steps: 1x, 1.5x, 2x[1] | — |
| Maximum Sample Size | 100 × 100 mm (foils, wafers, PCBs); thickness up to 80 mm[4] | — |
| Ambient Temperature Range | 15–35 °C[1] | — |
| Relative Humidity (non-condensing) | Max. 80% up to 30 °C[1] | — |
| Supply Voltage | 100 – 240 VAC[5] | — |
| Weight (fully equipped) | More than 18 kg[1] | Approx. 41 kg (microscope approx. 36.1 kg)[7] |
| Microscope Type | Upright materials microscope[2] | — |
| Description | — | New generation optical inspection system with digital camera[6] |
| Controls | — | Controls by GUI[6] |
| Software | — | Leica LAS X[6] |
| Functions | — | Measurements, overlay annotations, and saving as projects[6] |
| Objective setting mentioned | — | Select objective No. 1 (5x)[6] |
| Optical system | — | Leica HC optics (optical system corrected to infinity)[7] |
| Viewing tube | — | Trinocular Ergotube with upright and unreversed image; beam splitting 100/0 and 0/100 (eyepiece/camera)[7] |
| Macro imaging field of view | — | Up to 40 mm scan field on sample[7] |
| Objective nosepiece | — | Motorized, 6-position for BD objectives with M32 thread, absolutely encoded[8] |
| Stage (manual) | — | 8-inch manual inspection stage; travel range 202 mm × 202 mm in reflected and transmitted light; integrated rapid adjustment[7] |
| Stage (motorized) | — | 8-inch scanning stage; travel range 200 mm × 200 mm in reflected and transmitted light; 4 mm pitch spindle; max speed 240 mm/s[8] |
| Focus | — | Manual: heavy-duty 2-stage, coarse and fine, 35 mm travel range, height-adjustable knobs. Motorized: 2-stage with 35 mm travel range, high reproducibility, parfocality compensation.[7] |
| Power supply | — | 100–120/220–240 V AC, 50/60 Hz[7] |
| Ambient temperature range | — | 15–35 °C (without IR illumination); 15–28 °C (with IR illumination)[8] |
| Relative humidity | — | Max. 80% at temperatures up to 33 °C (without condensation)[7] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →