Comparison ledger
Leica DM8000 and Leica S9, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DM8000Leica | S9Leica |
|---|---|---|
| OEM | Leica | Leica |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Leica DM8000 | Leica S9 |
| Specifications | ||
| Description | New generation optical inspection system with digital camera[1] | — |
| Imaging modes | Bright Field (BF), Dark Field (DF), and Differential Interference Contrast (DIC)[1] | — |
| Controls | Controls by GUI[1] | — |
| Software | Leica LAS X[1] | — |
| Functions | Measurements, overlay annotations, and saving as projects[1] | — |
| Objective setting mentioned | Select objective No. 1 (5x)[1] | — |
| Optical system | Leica HC optics (optical system corrected to infinity)[2] | — |
| Viewing tube | Trinocular Ergotube with upright and unreversed image; beam splitting 100/0 and 0/100 (eyepiece/camera)[2] | — |
| Macro imaging field of view | Up to 40 mm scan field on sample[2] | — |
| Illumination | Full LED incident light illumination; viewing techniques: Brightfield, darkfield, DIC, qualitative POL, oblique illumination, UV, OUV. Also full LED transmitted light illumination; BF, POL.[2] | — |
| Objective nosepiece | Motorized, 6-position for BD objectives with M32 thread, absolutely encoded[3] | — |
| Stage (manual) | 8-inch manual inspection stage; travel range 202 mm × 202 mm in reflected and transmitted light; integrated rapid adjustment[2] | — |
| Stage (motorized) | 8-inch scanning stage; travel range 200 mm × 200 mm in reflected and transmitted light; 4 mm pitch spindle; max speed 240 mm/s[3] | — |
| Focus | Manual: heavy-duty 2-stage, coarse and fine, 35 mm travel range, height-adjustable knobs. Motorized: 2-stage with 35 mm travel range, high reproducibility, parfocality compensation.[2] | — |
| Weight (fully equipped) | Approx. 41 kg (microscope approx. 36.1 kg)[2] | — |
| Power supply | 100–120/220–240 V AC, 50/60 Hz[2] | — |
| Ambient temperature range | 15–35 °C (without IR illumination); 15–28 °C (with IR illumination)[3] | — |
| Relative humidity | Max. 80% at temperatures up to 33 °C (without condensation)[2] | — |
| Optical type | — | Greenough stereomicroscope[4] |
| Zoom ratio | — | 9:1[4] |
| Magnification | — | 6.1x-55x, 10x[4] |
| Field of view | — | up to 37.6 mm[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →