Comparison ledger
LTX-Credence ASL 1000 and Teradyne J 750 S, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | ASL 1000LTX-Credence | J 750 STeradyne |
|---|---|---|
| OEM | LTX-Credence | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | LTX-Credence ASL 1000 | Teradyne J 750 S |
| Cited variants | — | |
| Specifications | ||
| Configuration | With Electroglas EG 4090 & 4090 u+ Prober (8")[2] | 3 Wire + PE[1] |
| PN | 650-6471-00 Rev: AA[4] | — |
| Phase | — | 3 Phase[1] |
| Voltage | — | 208 Vac[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →