Comparison ledger
Olympus BH2 and Olympus MX80, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | BH2Olympus | MX80Olympus |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus BH2 | Olympus MX80 |
| Specifications | ||
| Instrument type | Optical inspection microscope[1] | — |
| Location | Flexible Cleanroom (Spilker 131)[1] | — |
| Listed in facility equipment | Microscope: Olympus BH2 Microscope[2] | — |
| Equipment type | Microscope[3] | — |
| Facility-listed use | Optical inspection microscope[1] | — |
| Objectives | — | 1.25x, 5x, 10x, 20x, 50x, and 100x[4] |
| Eyepiece | — | 10x binocular eyepiece[4] |
| Camera | — | Optronics MagnaFire camera with capture software[4] |
| Image analysis software | — | ImagePro Plus[4] |
| Dark field imaging | — | Available for 5x through 100x objectives[4] |
| Nomarski imaging | — | Included for 5x through 100x objectives[4] |
| Illumination | — | Top and bottom illumination[4] |
| UV filter | — | For imaging photoresist[4] |
| Output | — | Photo printer[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →