Comparison ledger
Olympus BH2 and Olympus scope2, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | BH2Olympus | scope2Olympus |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus BH2 | Olympus scope2 |
| Specifications | ||
| Instrument type | Optical inspection microscope[1] | — |
| Location | Flexible Cleanroom (Spilker 131)[1] | — |
| Listed in facility equipment | Microscope: Olympus BH2 Microscope[2] | — |
| Equipment type | Microscope[3] | — |
| Facility-listed use | Optical inspection microscope[1] | — |
| Vendor | — | Olympus[4] |
| Model | — | MX-61[4] |
| Purpose | — | Semiconductor microscope for sample inspection and documentation[4] |
| Observation methods | — | Brightfield and darkfield[4] |
| Objectives | — | 5x, 10x, 20x, 50x, and 100x objectives on motorized turret[4] |
| Stage focus | — | Manual stage focus[4] |
| Digital imaging software | — | Steam Motion software for calibrated measurements[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →