Comparison ledger
Olympus DSU and Olympus S2-ET, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DSUOlympus | S2-ETOlympus |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus DSU | Olympus S2-ET |
| Specifications | ||
| Configuration | on a IX81 stand[1] | — |
| Manufacturer | — | Olympus[2] |
| Model | — | S2-ET[2] |
| Listed category | — | Optical Microscopes[2] |
| Described as | — | light microscope[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →