Comparison ledger
Olympus scope2 and Olympus SZ6045TR, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | scope2Olympus | SZ6045TROlympus |
|---|---|---|
| OEM | Olympus | Olympus |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Olympus scope2 | Olympus SZ6045TR |
| Specifications | ||
| Vendor | Olympus[1] | — |
| Model | MX-61[1] | SZ6045TR[2] |
| Purpose | Semiconductor microscope for sample inspection and documentation[1] | — |
| Observation methods | Brightfield and darkfield[1] | — |
| Objectives | 5x, 10x, 20x, 50x, and 100x objectives on motorized turret[1] | — |
| Stage focus | Manual stage focus[1] | — |
| Digital imaging software | Steam Motion software for calibrated measurements[1] | — |
| OEM | — | Olympus[2] |
| Category | — | Binocular microscope[2] |
| Location | — | Z17[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →