Comparison ledger
Optorun 1300 Optical Thin, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1300 Optical ThinOptorun | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Optorun | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Optorun OTFC 1300 | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Configuration | Polycold Unit Defective[1] | — |
| OEM | Optorun[1] | — |
| Model | 1300[1] | 1050[3] |
| Equipment type | Optical Thin Coater[2] | — |
| Category | Precision Optics[2] | — |
| Condition note | Polycold unit defective[1] | — |
| Vintage | 2013[1] | — |
| Asset ID | — | 82948[3] |
| Last Confirm Date | — | August 23, 2024[3] |
| Manufacturer | — | Perkin Elmer[3] |
| Instrument type | — | Spectrometer[3] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →