Comparison ledger
Oxford Instruments 80 Plus and Oxford Instruments Plasmalab 133, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 80 PlusOxford Instruments | Plasmalab 133Oxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments 80 Plus | Oxford Instruments Plasmalab |
| Specifications | ||
| Phase | 3 Phase[1] | — |
| Configuration | 50/60 Hz[1] | — |
| Voltage | 415 vAC[1] | 415 Vac 3[2] |
| Frequency | — | 50 Hz[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →