Comparison ledger
Oxford Instruments 80 Plus and Oxford Instruments Plasmalab 800 Plus, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 80 PlusOxford Instruments | Plasmalab 800 PlusOxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments 80 Plus | Oxford Instruments Plasmalab 800 |
| Specifications | ||
| Phase | 3 Phase[1] | 3+ Neutral / earth[2] |
| Configuration | 50/60 Hz[1] | Nitride[2] |
| Voltage | 415 vAC[1] | 208 V[2] |
| Frequency | — | 60 Hz[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →