Comparison ledger
Oxford Instruments 800 Plus and Oxford Instruments PECVD4, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 800 PlusOxford Instruments | PECVD4Oxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments Plasmalab 800 | Oxford Instruments PECVD4 |
| Cited variants | — | |
| Specifications | ||
| Configuration | 50/60 Hz[2] | — |
| OEM | — | Oxford Instruments[1] |
| Model | — | PECVD4[1] |
| Full equipment name | — | Oxford Plasmalab System 100 PECVD System[1] |
| Process reference | — | PECVD SiOx Deposition with 81MHz Power[1] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →