Comparison ledger
Oxford Instruments FlexAL and Oxford Instruments Ion Beam, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | FlexALOxford Instruments | Ion BeamOxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments FlexAL | Oxford Instruments Ion Beam |
| Specifications | ||
| Configuration | Compatible with TiN, TaN, TiO, TaO, SiN[1] | DC Hot Wire Filament Ion-Guns[2] |
| Gases | BTBAS, TBTDMT, TDMAT, CF4[1] | — |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →