Comparison ledger
Oxford Instruments Ion Beam and Oxford Instruments OpAL, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Ion BeamOxford Instruments | OpALOxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments Ion Beam | Oxford Instruments OpAL |
| Specifications | ||
| Configuration | DC Hot Wire Filament Ion-Guns[1] | Single open loop chamber (non-loadlocked)[2] |
| Heated table | — | 80-300ºC[2] |
| Voltage | — | 208V, 3Ph, 60Hz, 25A[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →