Comparison ledger
Oxford Instruments OpAL and Oxford Instruments Plasmalab 800 Plus, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | OpALOxford Instruments | Plasmalab 800 PlusOxford Instruments |
|---|---|---|
| OEM | Oxford Instruments | Oxford Instruments |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Oxford Instruments OpAL | Oxford Instruments Plasmalab 800 |
| Specifications | ||
| Configuration | Single open loop chamber (non-loadlocked)[1] | Nitride[2] |
| Heated table | 80-300ºC[1] | — |
| Voltage | 208V, 3Ph, 60Hz, 25A[1] | 208 V[2] |
| Frequency | — | 60 Hz[2] |
| Phase | — | 3+ Neutral / earth[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →