Comparison ledger
PR Hoffman 106T and PR Hoffman 89T, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 106TPR Hoffman | 89TPR Hoffman |
|---|---|---|
| OEM | PR Hoffman | PR Hoffman |
| Category | insert carrier / lapping carrier | insert carrier / lapping carrier |
| Wafer size | 3 in, 4 in, 5 in, 6 in, 8 in, 12 in | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | PR Hoffman 106T | PR Hoffman 89T |
| Specifications | ||
| OEM | PR Hoffman[1] | — |
| Model | 106T[1] | — |
| Carrier type | insert carrier; lapping carrier[1] | — |
| Listed machine type | double-sided planetary lapping & polishing machines; double-sided planetary lapping machines[1] | — |
| carrier type listing | — | 89T[1] |
| application | — | For double-sided planetary lapping & polishing machines[1] |
Plan your fab
Building a insert carrier / lapping carrier process? Get a complete equipment list.
Open the fab equipment planner →