Comparison ledger
Santa Clara Plastics SCP 8500 Batch Wafer Processing, YES 1000FP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SCP 8500 Batch Wafer ProcessingSanta Clara Plastics | 1000FPYES |
|---|---|---|
| OEM | Santa Clara Plastics | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Santa Clara Plastics SCP | YES 1000FP |
| Specifications | ||
| Configuration | Piranha Clean[1] | — |
| Manufacturer | Santa Clara Plastics[1] | — |
| Model | SCP 8500[1] | Glen/YES 1000FP[3] |
| Equipment type | Batch Wafer Processing[1] | — |
| Category | Wet Processing / Clean[2] | — |
| Wafer size | 8 inch[1] | — |
| Process description | 8-inch Piranha Clean unit[2] | — |
| System type | — | Plasma cleaning system[3] |
| Line | — | R-Series Plasma Cleaning Systems (Glen Technologies)[3] |
| Designed use | — | Designed to accept a range of shelf sizes[3] |
| Application focus | — | Changing needs of the flat panel industry[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →