Comparison ledger
SCIEX API 2000 and SCIEX API 7500, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | API 2000SCIEX | API 7500SCIEX |
|---|---|---|
| OEM | SCIEX | SCIEX |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | 1998 | — |
| Production run | 1998– | — |
| Lifecycle | — | — |
| Lifecycle milestones | 1998 platform evolution reference | 1998 Platform replacement begins |
| Control system | — | — |
| Generation | — | — |
| Family | SCIEX API 2000 | SCIEX API 7500 |
| Specifications | ||
| form factor | benchtop[1] | — |
| instrument type | single and triple quadrupole mass spectrometer products[1] | — |
| pumping platform | turbo-molecular-pumped[1] | — |
| Mass Range | m/z 5-1,800[2] | — |
| Dynamic Range | 1 cps to 4x10^6 cps (pulse counting)[2] | — |
| Scan Speed | up to 2400 amu/sec[2] | — |
| Footprint (Width x Depth x Height) | 104 cm x 50 cm x 64 cm[2] | — |
| Weight | 111 kg (244 lb)[2] | — |
| Power Requirements | 2 separate 207 V minimum to 242 V maximum, 15 A grounded single phase circuit[2] | — |
| Collision Cell | LINAC collision cell[2] | — |
| Product series | — | API 7500 series[1] |
| Instrument type | — | turbo-molecular-pumped single and triple quadrupole mass spectrometer products[1] |
| Manufacturer | — | SCIEX[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →