Comparison ledger
SPTS CPX Pegasus Polysilicon and SPTS MACS ICP, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | MACS ICPSPTS | |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus Polysilicon | SPTS MACS ICP |
| Specifications | ||
| Configuration | — | HR chamber[1] |
| Clamp type | — | standard WTC[1] |
| Coil RF power | — | Advanced Energy RFG3001, 3kw[1] |
| Platen RF power | — | ENI ACG-3B 13.56MHZ, 300w[1] |
| Load lock pump | — | Ebara AAL10[1] |
| Chamber pump | — | Ebara A30W[1] |
| Turbo pump | — | Leybold MAG2000CT[1] |
| Turbo Pump Controller | — | Leybold MAG Drive 2000[1] |
| Chiller | — | ATS/DEX-20ADI[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →