Comparison ledger
SPTS CPX Pegasus Polysilicon and SPTS RIE-10, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | RIE-10SPTS | |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | 6-inch wafers |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus Polysilicon | SPTS RIE-10 |
| Specifications | ||
| Etch rate | — | 6–10 µm/min[1] |
| Aspect ratio | — | 50:1[1] |
| Selectivity to resist | — | >50:1[1] |
| Selectivity to silicon oxide | — | >100:1[1] |
| Uniformity | — | <5% across 6-inch wafers[1] |
| Primary RF power | — | up to 3,000 W[1] |
| Secondary RF power | — | up to 3,000 W[1] |
| Substrate power | — | up to 300 W[1] |
| Chuck temperature range | — | -15°C to +40°C[1] |
| Sample size handling | — | 6-inch or smaller samples[1] |
| End point detector | — | Claritas End Point Detector[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →