Comparison ledger
SPTS CPX Pegasus Polysilicon and SPTS uEtch, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | uEtchSPTS | |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus Polysilicon | SPTS uEtch |
| Specifications | ||
| Process type | — | Vapor-phase, selective, isotropic etch on sacrificial oxide[1] |
| Process chemistry | — | Anhydrous HF and ethanol (C2H5OH) with nitrogen (N2) gas mixture[1] |
| Operating pressure | — | 125 Torr fixed for the standard processes[1] |
| Standard recipes | — | Recipe1, Recipe2, Recipe3, Recipe4, Recipe5[1] |
| Minimum etch rate - Recipe1 | — | 12 nm/min[1] |
| Minimum etch rate - Recipe2 | — | 38 nm/min[1] |
| Minimum etch rate - Recipe3 | — | 125 nm/min[1] |
| Minimum etch rate - Recipe4 | — | 153 nm/min[1] |
| Minimum etch rate - Recipe5 | — | 175 nm/min[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →