Comparison ledger
SPTS CPX Pegasus Polysilicon and SPTS XeF2, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | XeF2SPTS | |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Etch | Etch |
| Wafer size | — | Up to 6-inch wafers |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 2013 Acquisition of XACTIX, Inc. · 2013 XACTIX acquisition |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS CPX Pegasus Polysilicon | SPTS XeF2 |
| Specifications | ||
| Etch type | — | Isotropic etch[1] |
| Selectivity | — | Over 1000:1 between Si/photoresist, Si/SiO2, and Si/SiN[1] |
| Gas flow modes | — | Continuous and pulsed gas flow[1] |
| Operating temperature | — | Room temperature[1] |
| Plasma | — | No plasma[1] |
| Substrate size | — | Up to 6-inch wafers[1] |
| Isotropic etch materials | — | Si, Mo, Ge, W, C[1] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →