Comparison ledger
SPTS MVD4500 and SPTS Sigma FxP, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | MVD4500SPTS | Sigma FxPSPTS |
|---|---|---|
| OEM | SPTS | SPTS |
| Category | Deposition | Deposition |
| Wafer size | — | Mk1 3 KW lamp (provide wafer heating) |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SPTS MVD4500 | SPTS Sigma |
| Specifications | ||
| Tool type | Panel and large substrate tool[1] | — |
| Maximum substrate size | Up to 930 x 720 mm[1] | — |
| Processing mode | Batch processing[1] | — |
| Standard substrates | Gen 4.5 substrates; glass, polymer sheets, metals[1] | — |
| Precursors | Up to 4 precursors[1] | — |
| Capabilities | Integrated plasma surface treatment and chamber clean capability[1] | — |
| Wafer | — | 8" compatible[2] |
| Configuration | — | Includes:[2] |
| Phase | — | Power Box (415 VAC, 3 Phase)[2] |
| Station 1 | — | Vacuum Cassette Handler (VCH)[2] |
| Station 2 | — | Pre Heat Chamber[2] |
| Wafer size | — | Mk1 3 KW lamp (provide wafer heating)[2] |
| Station 3 | — | W Dep Chamber[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →