Comparison ledger
Sumitomo SE 130 DU CI Injection, West Bond 10490, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SE 130 DU CI InjectionSumitomo | 10490West Bond |
|---|---|---|
| OEM | Sumitomo | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Sumitomo SE 130 DU CI Injection | West Bond 10490 |
| Cited variants | — | |
| Specifications | ||
| Configuration | Double Shot[2] | — |
| Make | Sumitomo[3] | — |
| Model | SE 130 DU CI[3] | 10490[4] |
| Equipment type | Injection molding machine[3] | — |
| Vintage | 2014[3] | — |
| Variant description | Double shot[2] | — |
| Manufacturer | — | West Bond[4] |
| Description | — | Convertible bonder, wedge to ball[5] |
| Tool type | — | Convertible bonder[6] |
| Bonding modes | — | Wedge bonding and ball bonding[6] |
| Use | — | Wire bonding[6] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →