Comparison ledger
Sumitomo SHX Ion, Varian 0216 7696, E 11368072 ESC, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SHX IonSumitomo | |
|---|---|---|
| OEM | Sumitomo | Varian |
| Category | Ion Implantation | Ion Implantation |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Sumitomo SHX Ion | Varian 0216 7696, E 11368072 ESC |
| Specifications | ||
| Configuration | With:[1] | Platen ADV-S Type[4] |
| Configuration & options | Chiller[2] | — |
| Vacuum & pumping | Trans CRYO-Compressor ×2[2] | — |
| Included equipment | Chiller; Trans CRYO-Compressor ×2[1] | — |
| Manufacturer | Sumitomo[1] | — |
| Model | SHX[1] | — |
| Category | Ion Implantation[3] | Ion Implantation[5] |
| Type | — | ESC Platen ADV-S Type[4] |
Plan your fab
Building a Ion Implantation process? Get a complete equipment list.
Open the fab equipment planner →