Comparison ledger
Tokyo Electron Lithius, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | LithiusTokyo Electron | 1000 FamilyUltratech |
|---|---|---|
| OEM | Tokyo Electron | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Tokyo Electron Lithius | Ultratech 1000 Family |
| Specifications | ||
| Configuration | 5C/5D[1] | — |
| Wafer size | 12 inch (300 mm)[1] | — |
| Module configuration | 5 coat / 5 develop (5C/5D)[1] | — |
| Equipment type | Coater / Developer[1] | — |
| Documented unit vintage | 2006 (asset #150486); 2007 (asset #150482)[1] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[2] |
| Optical design | — | Wynne Dyson[2] |
| Magnification | — | 1X[2] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →