Comparison ledger
Zeiss Axio CSM 700 and Zeiss Leo 1530 FE-SEM, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Axio CSM 700Zeiss | Leo 1530 FE-SEMZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Axio | Zeiss LEO |
| Specifications | ||
| Configuration | with controller[1] | Four-Quadrant Backscattered Electron Detector (4QBSD)[2] |
| OXFORD 6901 EDX Detector with resolution | — | 133 eV at 5.9 KeV[2] |
| Determination area | — | 10 mm²[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →