Comparison ledger
Zeiss Axio Imager M 2 m and Zeiss CrossBeam 550, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Axio Imager M 2 mZeiss | CrossBeam 550Zeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | Windows |
| Generation | — | — |
| Family | Zeiss Axio | Zeiss CrossBeam 550 |
| Specifications | ||
| Configuration | Model 430014-9902-000[1] | — |
| Column | — | GEMINI II electron optical column[2] |
| Stage | — | 5-axes motorized stage (X, Y, Z (M), Tilt and Rotation)[2] |
| Airlock | — | Semi-automatic airlock[2] |
| Vibration compensation | — | Active suspensions to compensate for vibrations[2] |
| Control software | — | Zeiss SmartSEM software[2] |
| Control interface | — | Controlled via a dual joystick and a dedicated control panel; PC with two monitors[2] |
| Detector | — | InLens SE detector[2] |
| Available software for offline analysis and metrology | — | ProSEM software, MountainsMap 8.2 (coupled to 3DSM Metrology), SmartStitch[2] |
| Reserved use | — | Exclusively reserved for imaging dedicated to control of processes done in CMi by regular CMi users[2] |
| Sample holders | — | Carousel 9x10mm, multi-pin holder, Wafer Section, 4 Inch Wafer, 6 Inch Wafer, 6 Inch Mask[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →