Comparison ledger
Zeiss Axio and Zeiss O Inspect 322 CMM, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | AxioZeiss | O Inspect 322 CMMZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Axio | Zeiss O Inspect 322 CMM |
| Cited variants | — |
|
| Specifications | ||
| Configuration | with Axiocam MRC camera[2] | Measuring volume X = 300 mm, Y = 200 mm, Z = 200 mm[3] |
| P/N | — | 636520-9932-000[1] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →