Comparison ledger
Zeiss Axioplan2 and Zeiss LEO 1560, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Axioplan2Zeiss | LEO 1560Zeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | 6” wafer loading through the loadlock is possible |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Axioplan2 | Zeiss LEO |
| Specifications | ||
| Manufacturer | Zeiss[1] | — |
| Model | Axioplan2[1] | — |
| Listed as | Linewidth2 Zeiss Axioplan2 Measuring System[1] | — |
| Configuration | — | 6" stage and loadlock[2] |
| Wafer size | — | 6” wafer loading through the loadlock is possible[2] |
| Known issues | — | Some Flickering on image of chamber scope[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →