Comparison ledger
Zeiss Axioplan2 and Zeiss UEM, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Axioplan2Zeiss | UEMZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Axioplan2 | Zeiss UEM |
| Specifications | ||
| Manufacturer | Zeiss[1] | — |
| Model | Axioplan2[1] | — |
| Listed as | Linewidth2 Zeiss Axioplan2 Measuring System[1] | — |
| Configuration | — | Brightfield[2] |
| Illumination Type | — | Reflected Light[2] |
| Binocular Angle | — | 45°[2] |
| Magnification | — | 8X[2] |
| Magnification Changer | — | 1.25X, 1.6X, 2X[2] |
| Illumination Power | — | 12 V, 60 watts[2] |
| Power Supply included | — | YES[2] |
| Stage Type | — | Coaxial X-Y[2] |
| Length | — | 273 mm (10.78 in)[2] |
| Width | — | 356 mm (14.016 in)[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →