Comparison ledger
Zeiss Merlin and Zeiss Sigma 300 VP FE-SEM, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | MerlinZeiss | Sigma 300 VP FE-SEMZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | 4" | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Merlin | Zeiss Sigma |
| Specifications | ||
| Instrument type | Scanning electron microscope (SEM)[1] | — |
| Column | GEMINI II[1] | — |
| Stage | 5-axis motorized stage (X, Y, Z, Tilt and Rotation)[1] | — |
| Loadlock | Semi-automatic airlock[1] | — |
| Control software | ZeissSmartSEM[1] | — |
| Available holders | mono samples, cleaved samples, and full 4 inch wafer[1] | — |
| Detectors | In-Lens, HE-SE2, EsB, and EDX detector[1] | — |
| Configuration | — | 50/60 Hz[2] |
| 1/N/PE | — | 230 Vac[2] |
| 2/PE | — | 208 Vac[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →