Comparison ledger
Zeiss Orion NanoFab and Zeiss Supra 40 VP, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | Orion NanoFabZeiss | Supra 40 VPZeiss |
|---|---|---|
| OEM | Zeiss | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Zeiss Orion NanoFab | Zeiss Supra 40 VP |
| Specifications | ||
| Instrument type | Focused ion beam (FIB) microscope[1] | — |
| Functions | Ultrahigh-resolution imaging, direct writing, and lithography platform[1] | — |
| Beam species | Operates with either He or Ne[1] | — |
| He beam probe | ~0.5 nm[1] | — |
| He beam imaging performance | Produces sub-5 nm resolution images and patterns with large depth of field[1] | — |
| Ne beam application range | Direct write and lithography applications between 10 and 100 nm[1] | — |
| Sample capability | Non-conductive samples can be imaged with the aid of an electron flood gun[1] | — |
| Configuration | — | Coolstage (never used)[2] |
| Lowest Coolstage Temp | — | -50 C Deg[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →