Comparison ledger
Advantest V 93000 SOC Series LTH TSL 612, Signatone 1070, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | V 93000 SOC Series LTH TSL 612Advantest | 1070Signatone |
|---|---|---|
| OEM | Advantest | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest V 93000 | Signatone 1070 |
| Specifications | ||
| Version | LTH[1] | — |
| Configuration | Digital C200e 884ch[1] | — |
| Cooling unit | E2760FA[1] | — |
| W/S | xw8200 (3.6GHz x 2)[2] | — |
| Digital | C200e 884ch[1] | — |
| DPS | GPDPS 24ch[2] | — |
| Analog | N/A[2] | — |
| Vintage | 2004[2] | — |
| Workstation | xw8200 (3.6GHz x 2)[2] | — |
| OEM | Advantest[1] | — |
| Model | V 93000 SOC Series LTH TSL 612[1] | 1070[4] |
| Category | Test & Probe[3] | — |
| Make | — | Signatone[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →