Comparison ledger
Applied Materials 0020 12458 Part, Varian Thermal, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 12458 PartApplied Materials | ThermalVarian |
|---|---|---|
| OEM | Applied Materials | Varian |
| Category | Deposition | Deposition |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 12458 Part | Varian Thermal |
| Specifications | ||
| Configuration | Insulator,Side Match,Hdp-Cvd Ultima Plus[1] | Veeco VES 770 Power Supply[2] |
| Asset number | 146526[1] | — |
| Make | Applied Materials[1] | — |
| Model | 0020 12458[1] | — |
| Manufacturer | — | Varian[2] |
| Category | — | Deposition[3] |
| Tool type | — | Thermal evaporator[2] |
| Power supply | — | Veeco VES 770 Power Supply[2] |
| Vacuum gauge controller | — | Terranova Wide Range Vacuum Gauge Controller[2] |
| Deposition monitor | — | Inficon Deposition Monitor[2] |
Plan your fab
Building a Deposition process? Get a complete equipment list.
Open the fab equipment planner →