Comparison ledger
Applied Materials 0020 19652 Part, Applied Materials Centura 5200 Mainframe, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0020 19652 PartApplied Materials | Centura 5200 MainframeApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0020 19652 Part | Applied Materials Centura 5200 |
| Specifications | ||
| Configuration | Retainer Bracket, Top Match, 200mm Ultim[1] | Parts Machine[2] |
| OEM | — | Applied Materials[2] |
| Model | — | Centura 5200[2] |
| Asset # | — | 125703[2] |
| Description | — | Parts machine[2] |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →