Comparison ledger
Bruker Apex II Single Crystal, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Apex II Single CrystalBruker | |
|---|---|---|
| OEM | Bruker | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker Apex II Single Crystal | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Needs new tube and work on communication card[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Type | Single-crystal X-ray diffractometer[1] | — |
| Manufacturer | Bruker[1] | — |
| Detector | APEX II CCD Detector[2] | — |
| Source | Cu Microsource[2] | — |
| Low-temperature device | Oxford Cryosystem 700 Plus[2] | — |
| Data collection temperature range | 80 - 320 K[2] | — |
| Goniometer platform | Platform Goniometer[2] | — |
| Model | — | 0035235-003[3] |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →