Comparison ledger
Bruker Apex II TXS Ultra, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Apex II TXS UltraBruker | |
|---|---|---|
| OEM | Bruker | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Bruker Apex II TXS Ultra | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Single-crystal instrument with Mo rotating anode[1] | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Instrument type | Single-crystal X-ray diffractometer[1] | — |
| Optics | Helios optics[1] | — |
| Detector | Apex II detector[1] | — |
| Known issue | Cabinet electronics not working[1] | — |
| Model | — | 0035235-003[2] |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →