Comparison ledger
KLA .496 PSL Wafer, Zeiss 1540 EsB FIB-SEM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1540 EsB FIB-SEMZeiss | |
|---|---|---|
| OEM | KLA | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .496 PSL Wafer | Zeiss 15xx |
| Specifications | ||
| Configuration | NIST Traceable[1] | Dual Beam[3] |
| Wafer size | 8 inch[1] | — |
| Traceability | NIST Traceable[1] | — |
| Compatible systems | Capable on Surfscan 6xy0 and SP1[1] | — |
| Category | Metrology & Inspection[2] | — |
| OEM | — | Zeiss[3] |
| Model | — | 1540 EsB[3] |
| Tool type | — | Focused Ion Beam - Scanning Electron Microscope (FIB-SEM)[3] |
| Included analysis | — | EDX is included[3] |
| Detector | — | 10mm EDAX detector[4] |
| Known issue | — | Known issue with Ion Pump for FIB capability[3] |
| Vintage | — | 2014[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →