Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, Signatone S-302-4, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S-302-4Signatone | |
|---|---|---|
| OEM | Rorze | Signatone |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | 100mm |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | Signatone S-302-4 |
| Specifications | ||
| Wafer size | 8 inch[1] | — |
| Manufacturer | Rorze[1] | — |
| Model | 03 RR 8120-001-001[1] | — |
| Equipment type | Wafer Exchanger[1] | — |
| Type | — | Four Point Resistivity Probe Station[3] |
| Probe stand | — | 100 mm[3] |
| Probe head | — | 4 point probe head with 5 mil radius tips of 40 mil spacing[3] |
| Measurement use | — | Sheet resistance and resistivity measurements of substrates and thin films[3] |
| Interfaces with | — | Keithley 2450[3] |
| Probe stand size | — | 100 mm[3] |
| Measurement capabilities | — | Sheet resistance and resistivity measurements of substrates and thin films[3] |
| Interfaces | — | Keithley 2450[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →