Comparison ledger
Rorze 03 RR 8120-001-001 Wafer Exchanger, Teradyne J 750 S, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | J 750 STeradyne | |
|---|---|---|
| OEM | Rorze | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Rorze 03 RR 8120-001-001 Wafer Exchanger | Teradyne J 750 S |
| Specifications | ||
| Wafer size | 8 inch[1] | — |
| Manufacturer | Rorze[1] | — |
| Model | 03 RR 8120-001-001[1] | J 750 S[3] |
| Equipment type | Wafer Exchanger[1] | Tester[3] |
| Phase | — | 3 Phase[3] |
| Configuration | — | 3 Wire + PE[3] |
| Voltage | — | 208 Vac[3] |
| Power Phase | — | 3 Phase 3 Wire + PE[3] |
| Current | — | 30 A[3] |
| Frequency | — | 50/60 Hz[3] |
| OEM | — | Teradyne[3] |
| Electrical requirement | — | 3 Phase 3 Wire + PE, 30 A, 50/60 Hz, 208 Vac[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →