Comparison ledger
SUSS MicroTec FC150, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | FC150SUSS MicroTec | 10100West Bond |
|---|---|---|
| OEM | SUSS MicroTec | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec FC150 | West Bond 10100 |
| Specifications | ||
| Equipment type | device bonder[1] | — |
| Use in source | used in the imprint process[1] | — |
| Use | used in the imprint process[1] | — |
| Process | Step & Stamp process to imprint structures[2] | — |
| Application | imprinting sub-micron structures in inherently conductive polyaniline[2] | — |
| Tool type | flip-chip bonder[3] | — |
| Chip-to-chip application size | up to 100 mm[3] | — |
| Chip-to-wafer application size | up to 200 mm[3] | — |
| Accuracy | ± 1 μm[3] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →