Comparison ledger
Tokyo Electron Mark 8, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Mark 8Tokyo Electron | 1000 FamilyUltratech |
|---|---|---|
| OEM | Tokyo Electron | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | Parallel wafer flow processing software option (simultaneous coat & develop) | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 1992 Vintage · 1993 Vintage · 1996 Vintage · 1998 Vintage | — |
| Control system | — | — |
| Generation | — | — |
| Family | Tokyo Electron Mark | Ultratech 1000 Family |
| Cited variants | — | |
| Specifications | ||
| Configuration | SOGT[3] | — |
| Wafer size | Parallel wafer flow processing software option (simultaneous coat & develop)[4] | — |
| Wafer Size | 6 inch, 8 inch[1] | — |
| Configurations | Developer, Coater, Coater/Developer[1] | — |
| Vintages | 1992, 1993, 1996, 1998[2] | — |
| Coater/Developer Configuration Details | 2 coater / 2 developer - Cassette platforms (4) - Coat Modules (2) - Hot Plates (8) - Chill Plates (9) - Wash Disk system (WDS) - A two block system / two robots - Parallel wafer flow processing software option (simultaneous coat & develop) - Semifab CD 200+4TEL Temperature & Humidity Unit - Chemical cabinet containing SMC INR-244-117B Thermocons[4] | — |
| Make | Tel[4] | — |
| Model | Mark 8[4] | — |
| Wafer sizes | 6 inch[2] | — |
| Cassette platforms | 4[4] | — |
| Coat modules | 2[4] | — |
| Hot plates | 8[4] | — |
| Chill plates | 9[4] | — |
| Wash disk system | WDS[4] | — |
| Robots | 2[4] | — |
| Software option | Parallel wafer flow processing software option (simultaneous coat & develop)[4] | — |
| Temperature & humidity unit | Semifab CD 200+4TEL Temperature & Humidity Unit[4] | — |
| Chemical cabinet contents | SMC INR-244-117B Thermocons[4] | — |
| Bulk developer chemical mix station | Available for this system[4] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[6] |
| Optical design | — | Wynne Dyson[6] |
| Magnification | — | 1X[6] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →