Comparison ledger
Accretech UF 300 A Automatic Wafer and Electroglas EG 4090 u+, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | UF 300 A Automatic WaferAccretech | EG 4090 u+Electroglas |
|---|---|---|
| OEM | Accretech | Electroglas |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2001 Vintage | — |
| Control system | — | — |
| Generation | — | — |
| Family | Accretech UF 300 | Electroglas EG 4090 |
| Cited variants | — |
|
| Specifications | ||
| Configuration | Nickel chuck[3] | EG Commander version 9.3 series[5] |
| Phase | 1 Phase[3] | 1 Phase, 2 Wires[5] |
| Cognex board type | 8200[4] | — |
| Voltage | 208V[4] | 230 V[6] |
| Frequency | — | 50 Hz[5] |
| Power | — | 1.7 KVA[6] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →