Comparison ledger
Advantest 93000 Smart Scale and Teradyne J 750 S, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 93000 Smart ScaleAdvantest | J 750 STeradyne |
|---|---|---|
| OEM | Advantest | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest 93000 | Teradyne J 750 S |
| Specifications | ||
| Workstation | Z640[2] | — |
| SD Cable | 9[2] | — |
| HD Cable | 4[2] | — |
| PS1600A | 13[2] | — |
| 9G | 3[2] | — |
| DPS64 | 2[2] | — |
| UHC4T(SPIL) | 3[2] | — |
| Thermal Head | STH[3] | — |
| Total Cards | 11[3] | — |
| PS1600B | 6[3] | — |
| UHC4 | 8[4] | — |
| UHC 4 | 6[5] | — |
| PS9G | 1[7] | — |
| UHC4T | 3[7] | — |
| Configuration | Workstation: Z4G4 - Thermal Head: CTH - Total Cards: 14 - PS1600B: 6 - PS9G: 3[16] | 3 Wire + PE[1] |
| Phase | — | 3 Phase[1] |
| Voltage | — | 208 Vac[1] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →