Comparison ledger
Advantest 93000 SOC and Teradyne MicroFlex, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | 93000 SOCAdvantest | MicroFlexTeradyne |
|---|---|---|
| OEM | Advantest | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest 93000 | Teradyne MicroFlex |
| Cited variants |
| — |
| Specifications | ||
| Configuration | Dedicated:[2] | No Manipulator[1] |
| EMIG | XIMAGE Grabber + DSP (4)[2] | — |
| ACDC SD | Cabinet Primary Power Supply (3)[2] | — |
| DCDC A | Cage Secondary Power Supply[2] | — |
| DCDC D | Cage Secondary Power Supply (3)[2] | — |
| C200e | 200MB/S Single Density (7)[2] | — |
| C400e | 400MB/S Single Density (8)[2] | — |
| HVPE | High Voltage PE[2] | — |
| GPDPS | General Purpose DPS 4 Ch 8V/8A (4)[2] | — |
| MBAV8 4S4M A | MCB 8 Units: 4 SRC + 4 MEAS[3] | — |
| ACDC_PS | Cabinet Primary Power Supply (3)[3] | — |
| DCDC_A | Cage Secondary Power Supply[3] | — |
| DCDC_U | Cage Secondary Power Supply (3)[3] | — |
| PS800 | Pin scale 800 MB/S (24)[3] | — |
| MSDPS A | Multisite DPS 8 Ch 8V/4A (4)[3] | — |
| ACDC PS | Cabinet Primary Power Supply (8)[4] | — |
| DCDC U | Cage Secondary Power Supply (8)[4] | — |
| PS3600 | Pin scale 3600 MB/S[4] | — |
| HCDPS | High Current DPS 1Ch 4V/100A (2)[4] | — |
| MBAV8 4S4M B | MCB 8 Units: 4 SRC + 4 MEAS[5] | — |
| (QTY | — | 5) HSD 200[1] |
| Workstation | — | z800[6] |
| Software Version | — | V5.10.30/55[6] |
| Channel | — | 288[6] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →