Comparison ledger
Advantest V 93000 and Teradyne ETS 364, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | V 93000Advantest | ETS 364Teradyne |
|---|---|---|
| OEM | Advantest | Teradyne |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Advantest V 93000 | Teradyne ETS 364 |
| Specifications | ||
| Configuration | AC:[1] | with Esmo Ikarus Manipulator[7] |
| MBAV8 4S4M B | MCB 8 Units: 4 SRC + 4 MEAS[1] | — |
| ACDC PS | Cabinet Primary Power Supply (3)[1] | — |
| DCDC A | Cage Secondary Power Supply[1] | — |
| DCDC U | Cage Secondary Power Supply (3)[1] | — |
| PS800 | Pin scale 800 MB/S (21)[1] | — |
| MSDPS A | Multisite DPS 8 Ch 8V/4A (4)[1] | — |
| UHC4 | Ultra High Current DPS[1] | — |
| APU 12 analog PIN unit, P/N | — | ASM 2160 (8)[4] |
| Smart PIN Unit SPU 112, P/N | — | ASM 1512 (6)[4] |
| Assy, Booster, SPU 112, P/N | — | ASM 1517 (3)[4] |
| Board, HPU 25/100, P/N | — | ASM 1540 (2)[4] |
| Quad Measurement System (QMS), P/N | — | ASM 1632[4] |
| Digital PIN Unit, P/N | — | DPU 16[4] |
| Quad Time Measurement Unit, P/N | — | ASM 2368[4] |
| BD, Family High Current Mux, P/N | — | ASM 4519[4] |
| ETS 364 B License to 128 Dig PIN, P/N | — | SVC 128 P[4] |
| CPU | — | NT[5] |
| Ram | — | 523.7 KB[5] |
| HDD | — | 40 GB[5] |
| Interface Card | — | ASM 2091[5] |
| OS | — | Windows NT[5] |
| Shell Version | — | 4.03 e[5] |
| System License | — | E 1 G[5] |
| Eagle shell | — | Eagle vision 2005[8] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →