Comparison ledger
Camtek Orion 868 AOI, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Orion 868 AOICamtek | |
|---|---|---|
| OEM | Camtek | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Camtek Orion 868 AOI | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | 50/60 Hz[1] | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Voltage | 230 VAC[1] | — |
| OEM | Camtek[1] | — |
| Model | Orion 868[1] | 0035235-003[3] |
| Tool type | Automated Optical Inspection (AOI)[2] | — |
| Electrical | 50/60 Hz, 230 VAC[2] | — |
| Make | — | KLA[3] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[3] |
| Compatible System | — | KLA AIT-XP[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →