Comparison ledger
Disco DAD321 and Disco DFL 7361, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD321Disco | DFL 7361Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | 100mm | Integrated Wafer Cleaning System with Atomizing Nozzle |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD321 | Disco DFL |
| Cited variants | — |
|
| Specifications | ||
| Machine type | Automatic dicing saw[2] | — |
| Wafer size | 100 mm, 150 mm[2] | Integrated Wafer Cleaning System with Atomizing Nozzle[1] |
| Supported wafer materials | Silicon, glass and pyrex wafers[2] | — |
| Other materials | Other materials on demand[2] | — |
| Maximum thickness on silicon | 1 mm[2] | — |
| Maximum thickness on glass and pyrex | 2.4 mm[2] | — |
| Max wafer size | 6 inches[3] | — |
| Wafer type | All shapes and sizes[3] | — |
| Max wafer thickness | 2 mm[3] | — |
| Max blade speed | 30,000 rpm[3] | — |
| Max feed speed | 2 mm/sec[3] | — |
| Tape thickness | 70 μm[3] | — |
| Configuration | — | Type FX Laser Head[1] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →