Comparison ledger
Disco DAD321 and Disco R07, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD321Disco | R07Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | 100mm | up to Φ8” |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD321 | Disco R07 |
| Cited variants | — | |
| Specifications | ||
| Machine type | Automatic dicing saw[2] | — |
| Wafer size | 100 mm, 150 mm[2] | — |
| Supported wafer materials | Silicon, glass and pyrex wafers[2] | — |
| Other materials | Other materials on demand[2] | — |
| Maximum thickness on silicon | 1 mm[2] | — |
| Maximum thickness on glass and pyrex | 2.4 mm[2] | — |
| Max wafer size | 6 inches[3] | — |
| Wafer type | All shapes and sizes[3] | — |
| Max wafer thickness | 2 mm[3] | — |
| Max blade speed | 30,000 rpm[3] | — |
| Max feed speed | 2 mm/sec[3] | — |
| Tape thickness | 70 μm[3] | — |
| Model | — | DAD3241[4] |
| Max. workpiece size | — | Φ8”[4] |
| X-/Y-axis cutting range | — | 210 mm[4] |
| Cutting speed | — | 0.1-800 mm/s[4] |
| Index positioning accuracy | — | 0.002/210 mm[4] |
| Z-axis max. stroke | — | 32.2 mm[4] |
| Moving resolution | — | 0.000002 mm[4] |
| Repeatability accuracy | — | 0.001 mm[4] |
| Θ-axis max. rotating angle | — | 320°[4] |
| Rotation speed range | — | 6,000-60,000 rpm[4] |
| Spindle power | — | 1.8 kW[4] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →