Comparison ledger
Disco DAD641 and Disco DAG810, side by side. Every value shown is drawn from its cited encyclopedia entry.
| Attribute | DAD641Disco | DAG810Disco |
|---|---|---|
| OEM | Disco | Disco |
| Category | Dicing & Grinding | Dicing & Grinding |
| Wafer size | — | 4" |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DAD641 | Disco DAG810 |
| Specifications | ||
| Tool type | Dicing saw[1] | — |
| Location | Backend Lab[1] | — |
| Tool name | Disco DAD641[2] | — |
| Equipment type | — | compact, automatic grinder[3] |
| Materials | — | silicon, III/V materials (GaN, GaAs, InP), and various glass types (pure amorphous SiO2, float glass, pyrex)[3] |
| Wafer sizes supported by universal vacuum chuck table | — | 4", 5", 6", and 8"[3] |
| Mechanical frame use | — | for UV-tape mounted wafers or chips[3] |
| Spindle | — | high-rigidity, low-vibration spindle[3] |
| Grinding wheels | — | dedicated wheels for coarse and fine silicon grinding, coarse and fine glass grinding, and GaN fine grinding[3] |
| Probe-height | — | real-time probe-height from 4" wafer size[3] |
| User interface | — | LCD touch screen[3] |
| Grinding speed | — | as high as 30 microns/min[3] |
| Thickness variation | — | total thickness variation close to one micron[3] |
| Surface roughness | — | less than 100 nm[3] |
Plan your fab
Building a Dicing & Grinding process? Get a complete equipment list.
Open the fab equipment planner →